Model | N1F-A3US |
Capacity | 3KVA/3KW |
Parallel Capability | YES,12 Units |
Split Phase Operation | YES, (1 set : L1 N -110V; Parallel 2 sets : L1 L2 N -110V/220V) |
INPUT | |
Nominal Voltage | 110/120VAC |
Acceptable Voltage Range | 95- 140VAC(For personal Computer);65- 140VAC(For Home Appliances) |
Frequency | 50/60 Hz(Auto sensing) |
OUTPUT | |
Nominal Voltage | 110/120VAC±5% |
Surge Power | 6000VA |
Frequency | 50/60Hz |
Waveform | Pure Sine wave |
Transfer Time | 10ms(For personal Computer);20ms(For Home Appliances) |
Peak Efficiency(PV to INV) | 97% |
Peak Efficiency(Battery to INV) | 93% |
Overload Protection | 5s@>= 150%load;10s@110%~ 150%load |
Crest Factor | 3:1 |
Admissible Power Factor | 0.6~ 1(inductive or capacitive) |
BATTERY | |
Battery Voltage | 48VDC |
Floating Charge Voltage | 48-62V |
OverCharge Protection | 48-64V |
Charging Method | CC/CV |
Solar Charger &AC Charger | |
Max.PV Array Power | 5000W |
Solar Charger Type | MPPT |
Max.PV Array Open Circuit Voltage | 500VDC |
PV Array MPPT Voltage Range | 120VDC~450VDC |
Max.Solar Input Current | 18A |
Max.Solar Charge Current | 80A |
Max.AC Charge Current | 60A |
Max.Charge Current | 80A |
PHYSICAL | |
Dimensions , DxWxH | 448x315x122mm |
Package Dimensions , DxWxH | 540x390x210mm |
Net Weight | 9.9KG |
Communication Interface | RS485/RS232/Dry-contact |
ENVIRONMENT | |
Operating Temperature Range | - 10°C ~ 50°C |
Storage Temperature | - 15°C ~ 50°C |
Humidity | 5% to 95% Relative Humidity(Non-condensing) |
Capable of working with out the battery
Pure Sine Wave
Power Factor
1.0
SmartESS APP
Enables Remote Intelligent Monitoring
Max.12 pcs in Parallel
1phase/3phase/split phase
Overload Protection
Short Circuit Protection
Overheat Protection
Anti-island Protection
Shipping Weight : 11.5KG
3 Days Delivery By: UPs/ Fedex/ DHL Sea shipping: Pallet, container